Tuesday, February 14, 2017

[Post Game Thread 2/14] Lakers lose to the Kings 97-96

SAC Min FG FT 3PT +/- OR Reb A Blk Stl TO PF Pts
K. Koufos 25:52 2-4 0-0 0-0 +7 0 4 2 0 1 0 2 4
D. Collison 39:54 5-12 2-2 1-4 -1 1 5 8 0 0 5 0 13
A. Afflalo 37:19 5-7 0-0 0-0 -3 1 3 1 0 1 0 3 10
D. Cousins 35:59 13-24 12-19 2-7 +19 2 12 8 1 2 6 2 40
B. McLemore 33:35 4-9 2-2 3-5 +16 0 3 0 0 0 2 1 13
M. Barnes 27:14 2-7 0-0 1-5 0 2 6 3 1 1 2 2 5
A. Tolliver 18:43 2-4 0-0 0-2 -17 0 2 1 0 1 1 0 4
W. Cauley-Ste 15:26 3-5 2-2 0-0 -7 2 3 0 1 3 0 0 8
M. Richardson 5:58 0-1 0-0 0-1 -9 0 1 0 0 0 1 2 0
G. Papagianni 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
S. Labissiere 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
T. Lawson 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
R. Gay
G. Temple
O. Casspi
Totals 240 36-73(.493) 18-25(.720) 7-24(.292) - 8 39 23 3 9 17 12 97
LAL Min FG FT 3PT +/- OR Reb A Blk Stl TO PF Pts
T. Black 20:53 3-5 0-0 1-1 +1 2 3 1 0 1 1 6 7
N. Young 29:30 3-10 1-2 3-8 +6 0 1 4 0 0 0 1 10
B. Ingram 27:07 2-7 1-4 1-2 -3 2 5 4 0 0 0 0 6
D. Russell 23:22 3-9 0-0 2-3 -11 0 2 1 0 2 5 2 8
J. Randle 20:49 5-11 0-0 1-1 -9 3 7 2 0 0 1 1 11
J. Clarkson 28:18 4-8 1-2 0-1 +5 1 7 2 1 1 3 3 9
L. Williams 24:27 10-18 5-5 4-11 +10 0 1 5 1 2 1 0 29
L. Nance Jr. 23:56 4-6 0-2 0-1 +5 2 6 3 1 3 3 4 8
L. Deng 20:53 2-5 0-0 0-1 +2 1 3 0 0 1 2 0 4
T. Mozgov 10:35 2-3 0-0 0-0 -4 2 3 0 0 0 0 2 4
I. Zubac 10:11 0-1 0-0 0-0 -7 0 4 0 0 0 1 2 0
J. Calderón 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
M. Huertas 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
M. World Peac
T. Robinson
Totals 240 38-83(.458) 8-15(.533) 12-29(.414) - 13 42 22 3 10 17 21 96


Submitted February 15, 2017 at 12:49AM by brandoi

Tags: , ,

0 Responses to “[Post Game Thread 2/14] Lakers lose to the Kings 97-96”

Post a Comment

Whats Hot

StuffPoints

DollarTrack - Best New Site 2016

Free Email Updates

Subscribe

Donec sed odio dui. Duis mollis, est non commodo luctus, nisi erat porttitor ligula, eget lacinia odio. Duis mollis

© 2013 LA LAKERS. All rights reserved.
Designed by Living Cheaply