Thursday, February 2, 2017

[Poll Results] Lakers Midseason Player Ranking as voted by /r/Lakers

With 100 total responses, Lou Williams has been voted /r/Lakers best Laker through the first 51 games of the season. The criteria for this poll was pretty fluid, and I asked you to rank players based on whatever factors you wanted. The only requirement was that you did not vote based on player potential. Here are the results:

Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Score
D'Angelo Russell 39 21 16 8 4 3 0 0 1 1 0 1 0 0 1 95 2.58
Nick Young 8 26 29 17 5 2 3 1 1 0 0 0 0 0 0 92 3.15
Loul Deng 0 0 0 1 3 5 8 11 13 19 14 8 2 1 0 85 9.29
Julius Randle 3 9 21 19 19 6 4 4 0 2 2 0 0 0 0 89 4.46
Timofey Mozgov 0 0 0 2 4 4 8 13 17 15 12 8 2 0 0 85 9.05
Lou Williams 43 26 14 5 2 1 0 0 1 0 1 0 0 0 0 93 2.07
Jordan Clarkson 1 5 1 17 14 25 16 7 2 3 0 0 0 0 0 91 5.69
Brandon Ingram 0 2 2 4 5 9 10 16 18 10 5 5 1 0 1 88 8.04
Larry Nance Jr. 1 1 4 10 16 22 20 5 4 3 4 0 0 0 0 90 8.2
Ivica Zubac 4 4 4 7 13 9 9 14 4 8 9 4 2 0 0 91 6.98
Tarik Black 0 0 0 1 5 3 7 15 20 13 17 3 0 0 1 85 8.99
Thomas Robinson 0 0 0 0 0 1 2 1 5 10 13 44 2 6 0 84 11.36
Jose Calderon 0 0 0 0 0 0 0 0 0 0 5 9 59 8 3 84 12.94
Marcelo Huertas 0 0 0 0 0 0 0 0 0 1 1 2 12 59 9 84 13.88
I<3BASKETBALL 0 0 0 0 0 0 0 0 0 0 1 0 4 10 69 84 14.74


Submitted February 02, 2017 at 12:28AM by threepointcheese

Tags: , ,

0 Responses to “[Poll Results] Lakers Midseason Player Ranking as voted by /r/Lakers”

Post a Comment

Whats Hot

StuffPoints

DollarTrack - Best New Site 2016

Free Email Updates

Subscribe

Donec sed odio dui. Duis mollis, est non commodo luctus, nisi erat porttitor ligula, eget lacinia odio. Duis mollis

© 2013 LA LAKERS. All rights reserved.
Designed by Living Cheaply