Thursday, January 5, 2017

Post Game Thread 1/5: Lakers lose to the Trailblazers 109-118

LAL Min FG FT 3PT +/- OR Reb A Blk Stl TO PF Pts
T. Mozgov 10:53 3-5 1-1 0-0 -9 0 5 0 0 0 0 2 7
B. Ingram 37:26 3-6 3-4 2-4 -6 1 4 1 1 0 2 4 11
J. Randle 36:31 4-13 9-11 0-1 -17 2 9 5 0 1 2 5 17
N. Young 35:08 5-15 0-0 3-9 -18 1 2 1 0 0 0 4 13
D. Russell 34:43 6-18 10-11 0-8 -12 1 4 2 0 2 3 2 22
J. Clarkson 31:47 8-14 1-2 4-7 +5 1 3 1 0 2 0 2 21
L. Williams 23:54 3-8 3-4 1-2 -2 0 3 3 0 0 2 0 10
T. Robinson 14:49 3-5 0-0 0-0 +5 3 5 2 0 2 0 2 6
T. Black 14:49 1-2 0-0 0-0 +9 1 5 0 2 0 2 4 2
M. Huertas 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
M. World Peac 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
J. Calderón 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
L. Deng 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
I. Zubac
L. Nance Jr.
Totals 240 36-86(.419) 27-33(.818) 10-31(.323) - 10 40 15 3 7 11 25 109
POR Min FG FT 3PT +/- OR Reb A Blk Stl TO PF Pts
M. Plumlee 31:25 6-7 3-8 0-0 +16 1 7 5 1 1 2 6 15
D. Lillard 35:56 7-14 3-4 4-10 +28 0 5 10 0 0 2 3 21
C.J. McCollum 35:27 11-21 2-2 3-11 +6 1 4 7 0 1 2 4 27
A. Aminu 34:45 3-8 0-0 1-3 +19 1 11 4 1 2 0 1 7
M. Harkless 29:21 4-6 0-0 1-2 +12 0 6 2 3 1 3 2 9
E. Turner 28:10 7-11 5-6 1-2 +1 0 1 1 0 1 2 1 20
A. Crabbe 25:33 4-10 4-4 2-5 -13 2 4 0 0 0 0 0 14
E. Davis 15:52 1-3 3-4 0-0 -11 3 8 0 0 0 1 3 5
N. Vonleh 3:31 0-1 0-2 0-0 -13 0 1 0 0 0 1 1 0
M. Leonard 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
S. Napier 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
P. Connaughto 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
J. Layman 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
F. Ezeli
T. Quarterman
Totals 240 43-81(.531) 20-30(.667) 12-33(.364) - 8 47 29 5 6 13 21 118


Submitted January 06, 2017 at 01:06AM by brandoi

Tags: , ,

0 Responses to “Post Game Thread 1/5: Lakers lose to the Trailblazers 109-118”

Post a Comment

Whats Hot

StuffPoints

DollarTrack - Best New Site 2016

Free Email Updates

Subscribe

Donec sed odio dui. Duis mollis, est non commodo luctus, nisi erat porttitor ligula, eget lacinia odio. Duis mollis

© 2013 LA LAKERS. All rights reserved.
Designed by Living Cheaply