Friday, December 9, 2016

Post Game Thread 12/9:Lakers lose to the Suns 115-119

PHX Min FG FT 3PT +/- OR Reb A Blk Stl TO PF Pts
T. Chandler 23:12 1-3 2-4 0-0 +3 1 10 0 2 1 2 2 4
E. Bledsoe 32:35 10-18 7-8 3-5 +18 0 4 9 1 3 1 0 30
D. Booker 28:09 6-17 2-2 1-6 +12 1 3 4 0 0 2 6 15
P.J. Tucker 25:12 2-4 0-0 0-0 +4 1 5 1 0 1 0 1 4
M. Chriss 7:52 3-5 0-0 1-3 -3 0 1 0 0 0 0 3 7
A. Len 34:06 6-10 2-4 0-0 +11 5 13 2 5 0 1 4 14
J. Dudley 29:38 3-8 0-0 2-4 -2 0 3 2 0 0 1 5 8
L. Barbosa 28:34 8-16 0-0 5-7 +6 0 2 4 0 2 0 0 21
B. Knight 22:49 5-11 3-3 1-3 -19 1 3 4 0 1 0 1 14
D. Bender 7:53 1-3 0-0 0-2 -10 0 0 0 1 0 0 2 2
T. Ulis 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
A. Williams 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
J. Jenkins 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
T.J. Warren
D. Jones Jr.
Totals 240 45-95(.474) 16-21(.762) 13-30(.433) - 9 44 26 9 8 7 24 119
LAL Min FG FT 3PT +/- OR Reb A Blk Stl TO PF Pts
T. Mozgov 19:47 4-10 2-2 0-0 -17 3 4 1 0 0 1 3 10
L. Deng 36:35 3-6 0-0 0-1 -6 0 11 0 0 1 1 0 6
J. Clarkson 33:49 6-17 2-3 0-5 -14 1 2 3 0 0 4 4 14
J. Randle 33:25 4-11 6-7 0-2 -2 1 9 5 0 1 6 5 14
B. Ingram 30:40 3-8 2-4 1-2 -5 2 7 3 0 0 0 1 9
L. Williams 34:48 10-19 9-11 6-12 +12 0 5 2 0 1 2 2 35
L. Nance Jr. 21:10 4-8 2-3 0-1 +9 1 5 0 2 1 0 3 10
M. Huertas 18:30 5-7 0-0 2-3 +7 0 1 3 0 0 1 2 12
T. Robinson 11:16 1-1 3-4 0-0 -4 2 5 1 0 0 0 1 5
M. World Peac 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
I. Zubac 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
N. Young 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
T. Black 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
J. Calderón
D. Russell
Totals 240 40-87(.460) 26-34(.765) 9-26(.346) - 10 49 18 2 4 15 21 115


Submitted December 10, 2016 at 01:09AM by brandoi

Tags: , ,

0 Responses to “Post Game Thread 12/9:Lakers lose to the Suns 115-119”

Post a Comment

Whats Hot

StuffPoints

DollarTrack - Best New Site 2016

Free Email Updates

Subscribe

Donec sed odio dui. Duis mollis, est non commodo luctus, nisi erat porttitor ligula, eget lacinia odio. Duis mollis

© 2013 LA LAKERS. All rights reserved.
Designed by Living Cheaply