Tuesday, December 6, 2016

Post Game Thread 12/5: Lakers lose to the Jazz 101-107

UTA Min FG FT 3PT +/- OR Reb A Blk Stl TO PF Pts
R. Gobert 38:52 4-7 6-11 0-0 +10 8 17 1 5 1 1 4 14
G. Hayward 35:58 7-16 6-9 3-6 +18 1 6 5 0 2 2 1 23
R. Hood 30:58 5-17 4-4 2-8 +15 1 5 5 0 0 1 0 16
B. Diaw 26:10 5-5 0-0 2-2 +19 0 2 4 0 0 0 2 12
D. Exum 17:45 4-5 0-0 2-2 +8 0 0 1 0 0 1 5 10
S. Mack 30:15 4-9 0-0 2-6 -2 0 2 7 0 0 3 3 10
T. Lyles 24:34 4-10 0-0 1-3 -13 1 2 1 2 1 1 2 9
J. Johnson 18:51 1-6 0-2 0-4 -16 0 2 1 0 0 1 1 2
J. Ingles 11:57 2-3 2-3 1-1 -9 0 2 1 0 1 1 0 7
J. Withey 4:40 2-2 0-0 0-0 0 0 1 0 0 0 1 0 4
J. Bolomboy 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
R. Neto 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
G. Hill 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
A. Burks
D. Favors
Totals 240 38-80(.475) 18-29(.621) 13-32(.406) - 11 39 26 7 5 12 18 107
LAL Min FG FT 3PT +/- OR Reb A Blk Stl TO PF Pts
T. Mozgov 20:06 4-7 2-3 0-0 -17 2 4 0 0 0 0 1 10
J. Randle 36:47 5-12 1-2 0-0 -8 4 11 1 0 2 0 4 11
L. Deng 27:22 2-7 1-1 0-1 -22 2 2 0 0 2 0 3 5
B. Ingram 25:12 1-6 2-2 0-1 -8 1 2 2 1 0 1 3 4
M. World Peac 11:40 2-5 0-0 0-0 -26 1 1 1 0 0 0 2 4
J. Clarkson 38:12 7-13 2-2 1-2 +12 1 5 0 0 0 3 1 17
L. Williams 34:22 13-27 8-9 4-9 +22 0 6 7 0 1 3 1 38
M. Huertas 18:25 1-3 0-0 0-1 +6 0 1 3 0 0 1 2 2
T. Robinson 16:16 1-2 1-2 0-0 +11 1 6 1 0 1 1 4 3
T. Black 11:38 3-5 1-2 0-0 0 4 5 0 0 2 1 2 7
L. Nance Jr. 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
I. Zubac 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
N. Young 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
J. Calderón
D. Russell
Totals 240 39-87(.448) 18-23(.783) 5-14(.357) - 16 43 15 1 8 10 23 101


Submitted December 06, 2016 at 12:57AM by brandoi

Tags: , ,

0 Responses to “Post Game Thread 12/5: Lakers lose to the Jazz 101-107”

Post a Comment

Whats Hot

StuffPoints

DollarTrack - Best New Site 2016

Free Email Updates

Subscribe

Donec sed odio dui. Duis mollis, est non commodo luctus, nisi erat porttitor ligula, eget lacinia odio. Duis mollis

© 2013 LA LAKERS. All rights reserved.
Designed by Living Cheaply