Tuesday, December 27, 2016

Post Game Thread 12/27: Lakers lose to the Jazz 100-102

UTA Min FG FT 3PT +/- OR Reb A Blk Stl TO PF Pts
R. Gobert 37:14 4-6 4-8 0-1 +9 6 11 1 2 1 6 4 12
G. Hayward 34:05 10-17 8-9 3-6 +5 3 9 3 1 0 0 0 31
S. Mack 32:42 4-8 1-3 0-3 +3 0 1 3 0 0 4 1 9
R. Hood 24:32 1-7 0-0 0-2 0 0 2 1 0 0 2 1 2
D. Favors 21:58 2-5 4-4 0-0 -7 4 6 1 0 1 1 3 8
J. Ingles 24:10 5-8 0-0 3-6 +3 0 2 2 0 1 0 3 13
B. Diaw 22:32 4-9 0-0 2-4 +2 0 0 2 0 1 4 2 10
J. Johnson 16:10 5-9 0-0 0-1 -1 0 0 1 1 1 2 1 10
R. Neto 13:40 2-5 0-0 0-2 -2 0 2 3 0 1 0 2 4
T. Lyles 12:53 1-1 0-0 1-1 -2 1 6 2 0 0 0 1 3
J. Bolomboy 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
J. Withey 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
G. Hill 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
A. Burks
D. Exum
Totals 240 38-75(.507) 17-24(.708) 9-26(.346) - 14 39 19 4 6 19 18 102
LAL Min FG FT 3PT +/- OR Reb A Blk Stl TO PF Pts
T. Mozgov 26:22 3-8 3-4 0-0 -5 4 4 1 1 2 0 3 9
L. Deng 33:04 4-10 0-0 1-3 -1 1 9 2 1 1 1 2 9
J. Randle 31:04 9-12 6-8 1-1 -8 6 12 3 0 1 2 2 25
D. Russell 24:31 2-11 0-0 0-3 -8 0 1 4 0 0 1 2 4
N. Young 22:57 2-8 0-0 0-4 -7 0 2 1 0 2 1 2 4
B. Ingram 31:07 2-5 1-2 0-0 +4 0 2 2 0 0 2 4 5
L. Williams 27:15 6-13 8-8 2-4 +8 0 2 3 0 0 3 2 22
J. Clarkson 25:59 6-10 0-0 0-1 +3 3 5 3 1 1 3 2 12
T. Robinson 17:36 5-6 0-0 0-0 +4 1 3 0 0 1 1 2 10
M. Huertas 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
T. Black 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
J. Calderón 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
I. Zubac 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
L. Nance Jr.
M. World Peac
Totals 240 39-83(.470) 18-22(.818) 4-16(.250) - 15 40 19 3 8 14 21 100


Submitted December 28, 2016 at 01:02AM by brandoi

Tags: , ,

0 Responses to “Post Game Thread 12/27: Lakers lose to the Jazz 100-102”

Post a Comment

Whats Hot

StuffPoints

DollarTrack - Best New Site 2016

Free Email Updates

Subscribe

Donec sed odio dui. Duis mollis, est non commodo luctus, nisi erat porttitor ligula, eget lacinia odio. Duis mollis

© 2013 LA LAKERS. All rights reserved.
Designed by Living Cheaply